Đầu bơm dầu chạy dây cuaroa NTP model A06

Belt Type Oil Pump

Đầu bơm dầu chạy dây cuaroa NTP model A06


Model
A06
Nhãn hiệu
NTP - NaTion Pump
Xuất xứ
Taiwan

Cam kết chính hãng 100%, đầy đủ hóa đơn VAT
Cung cấp đầy đủ CO, CQ, tờ khai nhập khẩu
Giao hàng miễn phí các quận nội thành HCM
Đặt mua | 090 9988 288

he Belt Type Oil Pump are widely applied in industrial or home pumping high thickness,high viscosity,high proportion liquid, heavy oil,engine oil,diesel oil,light oil,solvent, ..etc.

Application:
  • Please tell the type or the uae in detail while ordering, it is easy to choose correct aircraft type use.
    Our company adhere to goal improved to research and develop, so products is it alter or stop using it is right to have to protect..
Feature:
  • Can be automatic the vacuum sucks the liquid, the structure is simple and easy to maintain.Discharging amount steady,the volume amount is with high efficiency, economy is durable.
Material:
  • Casting iron of high strength,casts steel,big gun copper stainless steel.
Purposel:
  • High thickness,high viscosity,high proportion liquid suck giving, heavy oil,engine oil,diesel oil,light oil,solvent, various kinds of oil are sucked and sent,resin,paint,soap sour soda fluid and molasses of chemical industry,etc.transport,various kinds of liquid are filtered and filled with,smoke and send the liquid medicineagriculturally,the rich water sprays etc..
TYPE BORE POWER RPM CAPACITY PRESSURE
INCH (mm) HP L/min Kg/cm²
A06 CU1-012 1/2" 1/4-1/2 500 16 2-4
A06 CU1-020 3/4" 1/2-1 500 39 2-4
A06 CU1-025 1" 1-2 500 56 2-4
A06 CU1-030 1 1/4" 1-2 500 66 2-4
A06 CU1-040 1 1/2" 2-3 500 100 2-4
A06 CU1-050 2" 3-5 500 160 2-4
A06 CU1-080 3" 5-71/2 500 230 2-4
TYPE BORE POWER RPM CAPACITY PRESSURE
INCH (mm) HP L/min Kg/cm²
A06 CUS-012 1/2" 1/2 450 25 3
A06 CUS-020 3/4" 1/2-1 430 45 4
A06 CUS-025 1" 1-2 430 55 4
A06 CUS-030 1 1/4" 1-3 430 80 4
A06 CUS-040 1 1/2" 2-5 430 130 4
A06 CUS-050 2" 3-5 430 200 4
A06 CUS-080 3" 10-15 430 500 4
TYPE POWER BORE MAX CAPACITY MAX HEAD
HP (kw) INCH (mm) L/min M
HVO250-13.7 2 5 (3.7) 2" (50) 441 38
HVO265-13.7 2 5 (3.7) 21 2"(65) 468 38
HVO280-13.7 2 5 (3.7) 3" (80) 506 38
HVO250-15.5 2 71 2 (5.5) 2" (50) 545 48
HVO280-15.5 2 71 2 (5.5) 3" (80) 674 48
HVO2100-15.5 2 71 2 (5.5) 4" (100) 1350 26
HVO250-17.5 2 10 (7.5) 2" (50) 565 66
HVO280-17.5 2 10 (7.5) 3" (80) 820 66
HVO2100-17.5 2 10 (7.5) 4" (100) 1802 33
HVO280-111 2 15 (11) 3" (80) 822 76
HVO2100-111 2 15 (11) 4" (100) 1802 30
HVO2125-111 2 15 (11) 5" (125) 2052 20
HVO280-115 2 20 (15) 3" (80) 902 60
HVO2100-115 2 20 (15) 4" (100) 1652 40
HVO2125-115 2 20 (15) 5" (125) 2202 35
HVO280-119 2 25 (19) 3" (80) 1052 75
HVO2100-119 2 25 (19) 4" (100) 1802 56
HVO2150-119 2 25 (19) 6" (150) 4052 25
HVO2100-122 2 30 (22) 4" (100) 1852 70
HVO2150-122 2 30 (22) 6" (150) 4620 30

 

Generally draw water,give water,agriculture,water for industrial use equipment,flexible fire control water system.


Liên hệ để nhận báo giá Đầu bơm dầu chạy dây cuaroa NTP model A06: Hotline 090.9988.288 hoặc 07.08.09.2356