Bơm chìm hút nước thải Kaiquan WQ
WQ series submersible sewage pump
- Model
- WQ
- Nhãn hiệu
- Kaiquan
- Xuất xứ
- Trung Quốc
- Lĩnh vực ứng dụng
Thông số kỹ thuật:
Tốc độ: 2960 vòng/phút
Lưu lượng: 1.8~1,400 m3/h
Cột áp:127m
Nhiệt độ nước: 10℃-80℃
Nhiệt độ môi trường: +40℃
Áp suất tối đa:1. 6MPa
Cam kết chính hãng 100%, đầy đủ hóa đơn VAT
Cung cấp đầy đủ CO, CQ, tờ khai nhập khẩu
Giao hàng miễn phí các quận nội thành HCM
Bơm chìm nước thải dòng Kaiquan WQ tương thích với tiêu chuẩn GB/T24674-2009 về Bơm Chìm Chất Thải. Thế hệ mới hiện tại chắt lọc tất cả các ưu điểm của các sản phẩm trên thị trường để cho ra thiết kế có hiệu suất cao, cấu trúc vững chắc, các mối ghép kín khít và bền bỉ, cũng như khả năng bảo vệ cách điện đảm bảo nhất. Bên cạnh đó, bơm chìm nước thải kaiquan WQ còn được thiết kế chống sốc điện, chống rối cánh quạt và tiết kiệm năng lượng tối đa
Thông số kỹ thuật:
Model | Speed range | Tốc độ (vòng/phút) |
Số tầng | Diameter range (mm) | Diameter, rated (mm) |
65WQ40-40-11 | 2940 to 2939 | 2940 | 1 | 100 to 100 | 100 |
65WQ50-46-15 | 2940 to 2939 | 2940 | 1 | 100 to 100 | 100 |
80WQ70-30-11 | 2935 to 2934 | 2935 | 1 | 100 to 100 | 100 |
80WQ80-34-15 | 2935 to 2934 | 2935 | 1 | 100 to 100 | 100 |
100WQ120-31-18.5 | 2940 to 2939 | 2940 | 1 | 100 to 100 | 100 |
100WQ130-33-22 | 2940 to 2939 | 2940 | 1 | 100 to 100 | 100 |
150WQ160-15-11 | 1460 to 1459 | 1460 | 1 | 100 to 100 | 100 |
200WQ280-11-11 | 1460 to 1459 | 1460 | 1 | 100 to 100 | 100 |
200WQ300-13-15 | 1460 to 1459 | 1460 | 1 | 100 to 100 | 100 |
200WQ300-16-18.5 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
200WQ300-18-22 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
150WQ200-16-15 | 1460 to 1459 | 1460 | 1 | 100 to 100 | 100 |
200WQ380-7-11 | 1460 to 1459 | 1460 | 1 | 100 to 100 | 100 |
200WQ400-8-15 | 1460 to 1459 | 1460 | 1 | 100 to 100 | 100 |
200WQ500-8-18.5 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
200WQ520-10-22 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
100WQ120-50-30 | 2945 to 2944 | 2945 | 1 | 100 to 100 | 100 |
100WQ135-56-37 | 2945 to 2944 | 2945 | 1 | 100 to 100 | 100 |
100WQ165-39-30 | 2945 to 2944 | 2945 | 1 | 100 to 100 | 100 |
100WQ185-42-37 | 2945 to 2944 | 2945 | 1 | 100 to 100 | 100 |
250WQ650-12-30 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
250WQ650-15-37 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
250WQ650-18-45 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
300WQ700-11-30 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
300WQ700-14-37 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
300WQ800-15-45 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
300WQ900-17-55 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
150WQ250-28-30 | 1475 to 1474 | 1475 | 1 | 100 to 100 | 100 |
150WQ250-26-30 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
150WQ160-42-30 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
150WQ160-40-30 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
150WQ160-38-30 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
250WQ650-22-55 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
150WQ220-45-45 | 1475 to 1474 | 1475 | 1 | 100 to 100 | 100 |
150WQ245-48-55 | 1475 to 1474 | 1475 | 1 | 100 to 100 | 100 |
200WQ360-22-30 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
200WQ330-20-30 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
200WQ400-24-37 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
200WQ400-28-45 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
200WQ440-31-55 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
300WQ650-6-15 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
300WQ700-7-18.5 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
300WQ750-8-22 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
300WQ950-24-90 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
300WQ930-20-75 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
300WQ1000-22-90 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
200WQ600-33-75 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
200WQ570-39-90 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
250WQ600-30-75 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
250WQ600-34-90 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
150WQ295-56-75 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
150WQ330-60-90 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
350WQ900-9-30 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
350WQ1200-8-37 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
350WQ1200-10-45 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
350WQ1300-12-55 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
350WQ900-4-15 | 730 to 729 | 730 | 1 | 100 to 100 | 100 |
350WQ1050-4-18.5 | 730 to 729 | 730 | 1 | 100 to 100 | 100 |
350WQ1150-5-22 | 730 to 729 | 730 | 1 | 100 to 100 | 100 |
400WQ1300-6-30 | 735 to 734 | 735 | 1 | 100 to 100 | 100 |
400WQ1350-7-37 | 735 to 734 | 735 | 1 | 100 to 100 | 100 |
400WQ1500-8-45 | 735 to 734 | 735 | 1 | 100 to 100 | 100 |
400WQ1500-10-55 | 735 to 734 | 735 | 1 | 100 to 100 | 100 |
300WQ1200-24-110 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
300WQ1300-30-160 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
300WQ1050-40-160 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
300WQ1000-35-132 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
200WQ480-60-132 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
200WQ520-67-160 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
250WQ650-40-110 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
250WQ600-40-110 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
250WQ770-43-132 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
250WQ675-42-110 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
250WQ880-46-160 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
350WQ1150-16-75 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
350WQ1400-15-90 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
350WQ1750-16-110 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
350WQ1800-20-132 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ1650-13-75 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ1800-13-90 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ2100-14-110 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ2400-15-132 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
600WQ3000-6-75 | 590 to 589 | 590 | 1 | 100 to 100 | 100 |
600WQ3200-7-90 | 590 to 589 | 590 | 1 | 100 to 100 | 100 |
600WQ3600-8-110 | 590 to 589 | 590 | 1 | 100 to 100 | 100 |
600WQ3800-9-132 | 590 to 589 | 590 | 1 | 100 to 100 | 100 |
300WQ1200-37-185 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
300WQ1400-37-200 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
300WQ1400-42-220 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
300WQ1400-49-250 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
300WQ1400-52-280 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
400WQ1600-25-160 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ1800-28-185 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ1800-31-200 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ2200-18-160 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
500WQ3000-13-160 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
500WQ3050-15-185 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
500WQ3050-18-200 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ2400-20-185 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ2500-22-200 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
500WQ2300-8-75 | 735 to 734 | 735 | 1 | 100 to 100 | 100 |
500WQ2300-10-90 | 735 to 734 | 735 | 1 | 100 to 100 | 100 |
500WQ2900-10-110 | 735 to 734 | 735 | 1 | 100 to 100 | 100 |
500WQ3000-11-132 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
500WQ3300-13-160 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
400WQ2250-23-220 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ2500-26-250 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
400WQ2500-30-280 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
350WQ1600-38-220 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
350WQ1600-40-250 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
500WQ2800-20-220 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
500WQ2900-22-250 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
500WQ3000-26-280 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
600WQ3900-12-185 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
600WQ4100-13-200 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
600WQ4300-14-220 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
600WQ4600-15-250 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
600WQ4800-16-280 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
600WQ5000-16-315 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
80WQ80-53-22 | 2940 to 2939 | 2940 | 1 | 100 to 100 | 100 |
80WQ70-48-18.5 | 2940 to 2939 | 2940 | 1 | 100 to 100 | 100 |
250WQ400-10-15 | 1460 to 1459 | 1460 | 1 | 100 to 100 | 100 |
250WQ370-8-11 | 1460 to 1459 | 1460 | 1 | 100 to 100 | 100 |
250WQ500-12-22 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
250WQ500-10-18.5 | 1470 to 1469 | 1470 | 1 | 100 to 100 | 100 |
350WQ1900-40-280 | 990 to 989 | 990 | 1 | 100 to 100 | 100 |
600WQ3600-36-450 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
600WQ3600-33-420 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
600WQ3400-32-400 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
600WQ3200-30-355 | 980 to 979 | 980 | 1 | 100 to 100 | 100 |
800WQ7200-9-250 | 370 to 369 | 370 | 1 | 100 to 100 | 100 |
800WQ6800-8-220 | 370 to 369 | 370 | 1 | 100 to 100 | 100 |
800WQ6500-7-200 | 370 to 369 | 370 | 1 | 100 to 100 | 100 |
800WQ7200-25-630 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
800WQ6500-23-560 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
800WQ6000-22-500 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
800WQ5500-20-450 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
900WQ9000-15-560 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
900WQ8500-15-500 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
900WQ8400-12-450 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
1000WQ10000-15-630 | 590 to 589 | 590 | 1 | 100 to 100 | 100 |
300WQ1200-27-132 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
600WQ4200-35-580 | 745 to 744 | 745 | 1 | 100 to 100 | 100 |
700WQ5000-8-160 | 590 to 589 | 590 | 1 | 100 to 100 | 100 |
700WQ5000-10-185 | 590 to 589 | 590 | 1 | 100 to 100 | 100 |
700WQ5400-10-185 | 495 to 494 | 495 | 1 | 100 to 100 | 100 |
700WQ5700-10-200 | 495 to 494 | 495 | 1 | 100 to 100 | 100 |
700WQ6000-10-220 | 495 to 494 | 495 | 1 | 100 to 100 | 100 |
800WQ6500-11-250 | 495 to 494 | 495 | 1 | 100 to 100 | 100 |
800WQ6900-12-280 | 495 to 494 | 495 | 1 | 100 to 100 | 100 |
800WQ7300-12-315 | 495 to 494 | 495 | 1 | 100 to 100 | 100 |
250WQ550-70-185 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
250WQ600-75-200 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
250WQ650-80-220 | 1485 to 1484 | 1485 | 1 | 100 to 100 | 100 |
Liên hệ để nhận báo giá Bơm chìm hút nước thải Kaiquan WQ: Hotline 090.9988.288 hoặc 07.08.09.2356