Bơm chìm hút rác NTP HSF
Filth Submersible Pump- Model
- HSF
- Nhãn hiệu
- NTP - NaTion Pump
- Xuất xứ
- Taiwan
Cam kết chính hãng 100%, đầy đủ hóa đơn VAT
Cung cấp đầy đủ CO, CQ, tờ khai nhập khẩu
Giao hàng miễn phí các quận nội thành HCM
The Filth Submersible Pump,Filth Submersible Water Pump,Filth Submersible Drain Pump,Submersible Filth Drain Pump,Filth Pump,Filth Drain Pump...etc.
They are widely apply in the building basement drains off water,the irrigation canals and ditches of the sewer draining off water,various types of occasions draw water temporarily,and be used in animal husbandry drained off water,agricultural irrigation water.
Feature:
- Absorb water very well,the water yield is heavy, head is high.
- Light type,save the electricity,with low noise.
- General family,the building basement drains off water,the irrigation canals and ditches of the sewer draining off water,various types of occasions draw water temporarily.
- The animal husbandry is used and drained off water,agricultural irrigation water.
Unit:mm | ||||||
TYPE | A | B | C | D | E | F |
HSM225-1.10 265 | 170 | - | 170 | - | - | 270 |
HSM240-1.25 265 | 185 | 160 | 140 | 67 | 238 | 276 |
SSM240-1.25 265 | 185 | 160 | 140 | 67 | 238 | 276 |
HSM250-1.37 265 | 220 | 185 | 150 | 70 | 254 | 292 |
SSM250-1.37 265 | 220 | 185 | 150 | 70 | 254 | 292 |
HSF250-1.37 265 | 230 | 195 | 170 | 95 | 281 | 323 |
SSF250-1.37 265 | 230 | 195 | 170 | 95 | 281 | 323 |
Single phases 50HZ | |||||||||
TYPE | POWER | BORE | VOLTAGE | PHASE | HEAD | CAPACITY | MAX HEAD |
MAX CAPACITY |
WEIGHT |
HP | INCH (mm) | VOLT | PH | M | M3 /min | M | M3 /min | KG | |
HSM225-1.10 265 | 1/8 | 3/4"~1"(25) | 200V-240V | 1 | - | - | 6 | 0.07 | 4kg |
HSM240-1.25 265 | 1/3 | 1 1/2 "(40) | 6 | 0.1 | 8 | 0.14 | 9kg | ||
SSM240-1.25 265 | 1/3 | 1 1/2 "(40) | 6 | 0.1 | 8 | 0.14 | 9kg | ||
HSM250-1.37 265 | 1 2 | 2 " (50) | 8 | 0.14 | 10 | 0.21 | 12kg | ||
SSM250-1.37 265 | 1 2 | 2 " (50) | 8 | 0.14 | 10 | 0.21 | 12kg | ||
HSF250-1.37 265 | 1/2 | 2 " (50) | 8 | 0.14 | 10 | 0.21 | 12kg | ||
SSF250-1.37 265 | 1/2 | 2 " (50) | 8 | 0.14 | 10 | 0.21 | 12kg |
Curve graph of performance:
Picture of size of appearance:
Feature:
- General family,the building basement drains off water,the irrigation canals and ditches of the sewer 0draining off water,various types of occasions draw water temporarily.
- The animal husbandry is used and drained off water,agricultural irrigation water.
- Absorb water very well,the water yield is heavy, head is high.
- Light type,save the electricity,with low noise.
TYPE | POWER | BORE | VOLTAGE | PHASE | HEAD | CAPACITY | MAX HEAD |
MAX CAPACITY |
WEIGHT | Curve codes |
HP | INCH (mm) | VOLT | PH | M | M3 /min | M | M3 /min | KG | ||
HSM(F)150-1.37 265 | 1 /2 | 2" (50) | 200V │ 240V │ 380V │ 460V |
1 | 4 | 0.1 | 6 | 0.2 | 15 | A |
HSM 730 - 1.75 265 | 1 | 1 1/4" (30) | 18 | 0.15 | 25 | 0.25 | 20 | B | ||
HSM(F)250-1.75 265 | 1 | 2" (50) | 7 | 0.2 | 9 | 0.3 | 23 | C | ||
HSM(F)280-1.75 265 | 1 | 3" (80) | 7 | 0.3 | 9 | 0.4 | 23 | D | ||
HSM(F)250-11.5 265 | 2 | 2" (50) | 11 | 0.4 | 15 | 0.6 | 31 | E | ||
HSM(F)280-11.5 265 | 2 | 3" (80) | 10 | 0.5 | 13 | 0.7 | 31 | F | ||
HSM(F)250-12.2 265 | 3 | 2" (50) | 17 | 0.5 | 23 | 0.7 | 52 | G | ||
HSM(F)280-12.2 265 | 3 | 3" (80) | 16 | 0.6 | 21 | 0.8 | 52 | H | ||
HSM(F)2100-12.2 265 | 3 | 4" (100) | 14 | 0.7 | 18 | 0.9 | 52 | I | ||
HSM(F)280-13.7 2O5 | 5 | 3" (80) | 3 | 20 | 0.7 | 27 | 0.9 | 70 | J | |
HSM(F)2100-13.7 2O5 | 5 | 4" (100) | 17 | 0.8 | 23 | 1.1 | 70 | K | ||
HSM(F)2100-15.5 2O5 | 7.5 | 4" (100) | 15 | 0.9 | 21 | 1.4 | 71 | L | ||
FSM(F)7100-15.5 2O5 | 7.5 | 4" (100) | 23 | 0.8 | 35 | 1.6 | 95 | T | ||
HSM(F)2100-17.5 2O5 | 10 | 4" (100) | 16 | 1.0 | 24 | 1.5 | 81 | M | ||
FSM(F)7100-17.5 2O5 | 10 | 4" (100) | 26 | 1.0 | 38 | 1.8 | 102 | U | ||
FSF2100-17.5 4O5 | 10 | 4" (100) | 18 | 1.0 | 28 | 2.5 | 163 | N | ||
FSF2150-17.5 4O5 | 10 | 6" (150) | 11 | 2.5 | 21 | 4.0 | 230 | O | ||
FSF2150-111 4O5 | 15 | 6" (150) | 15 | 2.5 | 24 | 4.2 | 263 | P | ||
FSF2200-111 4O5 | 15 | 8" (200) | 10 | 4.5 | 17 | 6.2 | 277 | Q | ||
FSF2150-115 4O5 | 20 | 6" (150) | 22 | 2.5 | 35 | 4.8 | 190 | R | ||
FSF2200-115 4O5 | 20 | 8" (200) | 14 | 4.5 | 23 | 7.8 | 285 | S |
Throw-on/off type Description:
A10 SM3-050SET | 2" Dirt throw-on/off group |
A10 SM3-065SET | 2 1/2" Dirt throw-on/off group |
A10 SM3-080SET | 3" Dirt throw-on/off group |
A10 SM3-100SET | 4" Dirt throw-on/off group |
A10 SM3-150SET | 6" Dirt throw-on/off group |
A10 SM3-200SET | 8" Dirt throw-on/off group |
Picture of size of appearance:
Unit:mm | ||||||
TYPE | A | B | C | D | E | F |
HSM(F)150-1.37 265 | 92 | 310 | 420 | 150 | 226 | 190 |
HSM 730 - 1.75 265 | 110 | 381 | 430 | 160 | 245 | 200 |
HSM(F)250-1.75 265 | 110 | 381 | 430 | 160 | 245 | 200 |
HSM(F)280-1.75 265 | 110 | 381 | 430 | 160 | 245 | 200 |
HSM(F)250-11.5 265 | 110 | 381 | 430 | 160 | 245 | 200 |
HSM(F)280-11.5 265 | 206 | 563 | 623 | 203 | 357 | 309 |
HSM(F)250-12.2 265 | 206 | 563 | 623 | 203 | 357 | 309 |
HSM(F)280-12.2 265 | 206 | 563 | 623 | 203 | 357 | 309 |
HSM(F)2100-12.2 265 | 206 | 563 | 623 | 203 | 357 | 309 |
HSM(F)280-13.7 2O5 | 220 | 557 | 621 | 210 | 380 | 331 |
HSM(F)2100-13.7 2O5 | 220 | 557 | 621 | 210 | 380 | 331 |
Unit:mm | ||||||
TYPE | A | B | C | D | E | F |
HSM(F)2100-15.5 2O5 | 220 | 557 | 621 | 210 | 380 | 331 |
FSM(F)7100-15.5 2O5 | 220 | 557 | 621 | 210 | 380 | 331 |
HSM(F)2100-17.5 2O5 | 220 | 557 | 621 | 210 | 380 | 331 |
FSM(F)7100-17.5 2O5 | 242 | 557 | 621 | 210 | 502 | 385 |
FSF2100-17.5 4O5 | - | - | - | - | - | - |
FSF2150-17.5 4O5 | - | - | - | - | - | - |
FSF2150-111 4O5 | - | - | - | - | - | - |
FSF2200-111 4O5 | - | - | - | - | - | - |
FSF2150-115 4O5 | - | - | - | - | - | - |
FSF2200-115 4O5 | - | - | - | - | - | - |
Picture of size of appearance:
Curve graph of performance:
Liên hệ để nhận báo giá Bơm chìm hút rác NTP HSF: Hotline 090.9988.288 hoặc 07.08.09.2356