Đồng hồ đo lưu lượng làm bằng nhựa Polysulfone F-460

F-460 Polysulfone Flow Meter

Đồng hồ đo lưu lượng làm bằng nhựa Polysulfone F-460


Model
F-460
Nhãn hiệu
Blue White
Xuất xứ
USA

Cam kết chính hãng 100%, đầy đủ hóa đơn VAT
Cung cấp đầy đủ CO, CQ, tờ khai nhập khẩu
Giao hàng miễn phí các quận nội thành HCM
Đặt mua | 090 9988 288
GPM .1 - 5 Fahrenheit (°F) 210
LPM .4 - 20 Celsius (°C) 98
PSI 150 Body Material Polysulfone
Bar 10.3 Pipe Sizes 1/2″ and 3/4″ female NPT fittings,1/2″ and 3/4″ socket fusion fittings

Features

  • For use in UltraPure applications
  • No metal in the fluid path
  • Rib guided float
  • Polysulfone meter body resists high temperatures and pressures
  • PTFE float and optional PVC, Polypropylene or PVDF adapters for corrosive applications
  • Direct reading permanent scale
What’s Included:
  • Flowmeter x1
  • Instruction Manual

Specifications

Max. Working Pressure:
  • 150 psig (10.3 bar) @ 70° F (21° C)
Max. Fluid Temperature:
  • PVDF adapters: 210˚F / 98˚C @ 0 PSI
  • PVC adapters: 130˚F / 54˚C @ 0 PSI
Full Scale Accuracy:
  • +/- 2 ½%
Meter Body Material:
  • Polysulfone
Adapter Material:
  • Female NPT (½” & ¾”): PVDF or PVC
  • Socket Fusion (½” & ¾”): PVDF or Polypropylene
Union Nuts:
  • Anodized Aluminum (optional PVC)
Float Material:
  • PTFE
O-ring Material:
  • FKM (Optional EP)
Max Pressure Drop:
  • 2 PSI
Approx. Shipping Weight:
  • 1 lb. (0.45 kg)

Meter Ranges

Models with F/NPT connections

Models for Liquid with PVC adapters
Model Number GPM LPM Adapter F/NPT Float Material Adapter Material
F-46010LX-08P 0.1 to 1.2 0.4 to 4.4 1/2” PTFE PVC
F-46010LX-12P 0.1 to 1.2 0.4 to 4.4 3/4” PTFE PVC
F-46020LX-08P 0.2 to 2.0 0.8 to 8.0 1/2” PTFE PVC
F-46020LX-12P 0.2 to 2.0 0.8 to 8.0 3/4” PTFE PVC
F-46030LX-08P 0.3 to 3.0 1.0 to 11 1/2” PTFE PVC
F-46030LX-12P 0.3 to 3.0 1.0 to 11 3/4” PTFE PVC
F-46050LX-08P 0.5 to 5.0 2.0 to 20 1/2” PTFE PVC
F-46050LX-12P 0.5 to 5.0 2.0 to 20 3/4” PTFE PVC

Models with F/NPT connections

Models for Liquid with PVDF adapters
Model Number GPM LPM Adapter F/NPT Float Material Adapter Material
F-46010LX-08K 0.1 to 1.2 0.4 to 4.4 1/2” PTFE PVDF
F-46010LX-12K 0.1 to 1.2 0.4 to 4.4 3/4” PTFE PVDF
F-46020LX-08K 0.2 to 2.0 0.8 to 8.0 1/2” PTFE PVDF
F-46020LX-12K 0.2 to 2.0 0.8 to 8.0 3/4” PTFE PVDF
F-46030LX-08K 0.3 to 3.0 1.0 to 11 1/2” PTFE PVDF
F-46030LX-12K 0.3 to 3.0 1.0 to 11 3/4” PTFE PVDF
F-46050LX-08K 0.5 to 5.0 2.0 to 20 1/2” PTFE PVDF
F-46050LX-12K 0.5 to 5.0 2.0 to 20 3/4” PTFE PVDF

Models with Socket Fusion connections

Models for Liquid with Polypropylene adapters
Model Number GPM LPM Adapter F/NPT Float Material Adapter Material
F-46010LX-09G 0.1 to 1.2 0.4 to 4.4 1/2” PTFE Polypropylene
F-46010LX-13G 0.1 to 1.2 0.4 to 4.4 3/4” PTFE Polypropylene
F-46020LX-09G 0.2 to 2.0 0.8 to 8.0 1/2” PTFE Polypropylene
F-46020LX-13G 0.2 to 2.0 0.8 to 8.0 3/4” PTFE Polypropylene
F-46030LX-09G 0.3 to 3.0 1.0 to 11 1/2” PTFE Polypropylene
F-46030LX-13G 0.3 to 3.0 1.0 to 11 3/4” PTFE Polypropylene
F-46050LX-09G 0.5 to 5.0 2.0 to 20 1/2” PTFE Polypropylene
F-46050LX-13G 0.5 to 5.0 2.0 to 20 3/4” PTFE Polypropylene

Models with Socket Fusion connections

Models for Liquid with PVDF adapters
Model Number GPM LPM Adapter F/NPT Float Material Adapter Material
F-46010LX-09K 0.1 to 1.2 0.4 to 4.4 1/2” PTFE PVDF
F-46010LX-13K 0.1 to 1.2 0.4 to 4.4 3/4” PTFE PVDF
F-46020LX-09K 0.2 to 2.0 0.8 to 8.0 1/2” PTFE PVDF
F-46020LX-13K 0.2 to 2.0 0.8 to 8.0 3/4” PTFE PVDF
F-46030LX-09K 0.3 to 3.0 1.0 to 11 1/2” PTFE PVDF
F-46030LX-13K 0.3 to 3.0 1.0 to 11 3/4” PTFE PVDF
F-46050LX-09K 0.5 to 5.0 2.0 to 20 1/2” PTFE PVDF
F-46050LX-13K 0.5 to 5.0 2.0 to 20 3/4” PTFE PVDF

Đồng hồ đo lưu lượng (flow meter) là một thiết bị được sử dụng để đo thể tích hoặc khối lượng của chất khí hoặc chất lỏng. Flow meter được gọi bằng nhiều tên, chẳng hạn như đồng hồ đo lưu lượng, chỉ báo lưu lượng, đồng hồ đo chất lỏng, cảm biến tốc độ dòng chảy,… tùy thuộc vào ngành công nghiệp cụ thể


Liên hệ để nhận báo giá Đồng hồ đo lưu lượng làm bằng nhựa Polysulfone F-460: Hotline 090.9988.288 hoặc 07.08.09.2356